Charles B. Carlson, CFA |
The portfolios below show performance (percentage price change) for the year to date. Stocks were selected at the beginning of the calendar year based on performance of the preceding calendar year. Dividends are not included in these return numbers. Investments are spread equally among the stocks in each portfolio. |
Price Change Portfolios | Data as of: | Close Ratio Portfolios | |||
1 Stock Portfolio | % Chg. | 11/19/2024 | 1 Stock Portfolio | % Chg. | |
Walgreens Boots Alliance (WBA) | -68.2 | Chevron (CVX) | 7.0 | ||
Portfolio | -68.2 | Portfolio | 7.0 | ||
3 Stock Portfolio | % Chg. | 3 Stock Portfolio | % Chg. | ||
Walgreens Boots Alliance (WBA) | -68.2 | Chevron (CVX) | 7.0 | ||
Chevron (CVX) | 7.0 | Walgreens Boots Alliance (WBA) | -68.2 | ||
Johnson & Johnson (JNJ) | -2.4 | Procter & Gamble (PG) | 16.5 | ||
Portfolio | -21.2 | Portfolio | -14.9 | ||
5 Stock Portfolio | % Chg. | 5 Stock Portfolio | % Chg. | ||
Walgreens Boots Alliance (WBA) | -68.2 | Chevron (CVX) | 7.0 | ||
Chevron (CVX) | 7.0 | Walgreens Boots Alliance (WBA) | -68.2 | ||
Johnson & Johnson (JNJ) | -2.4 | Procter & Gamble (PG) | 16.5 | ||
3M (MMM) | 17.3 | Johnson & Johnson (JNJ) | -2.4 | ||
NIKE (NKE) | -31.9 | Cisco Systems (CSCO) | 12.8 | ||
Portfolio | -15.6 | Portfolio | -6.9 | ||
10 Stock Portfolio | % Chg. | 10 Stock Portfolio | % Chg. | ||
Walgreens Boots Alliance (WBA) | -68.2 | Chevron (CVX) | 7.0 | ||
Chevron (CVX) | 7.0 | Walgreens Boots Alliance (WBA) | -68.2 | ||
Johnson & Johnson (JNJ) | -2.4 | Procter & Gamble (PG) | 16.5 | ||
3M (MMM) | 17.3 | Johnson & Johnson (JNJ) | -2.4 | ||
NIKE (NKE) | -31.9 | Cisco Systems (CSCO) | 12.8 | ||
Coca-Cola (KO) | 6.2 | Coca-Cola (KO) | 6.2 | ||
Verizon Communications (VZ) | 11.2 | NIKE (NKE) | -31.9 | ||
Procter & Gamble (PG) | 16.5 | Disney (DIS) | 24.5 | ||
Honeywell (HON) | 8.8 | Merck (MRK) | -11.4 | ||
Merck (MRK) | -11.4 | Walmart (WMT) | 64.8 | ||
Portfolio | -4.7 | Portfolio | 1.8 | ||
Dow Jones Industrial YTD Performance: 14.8% | |||||
Performance History |